Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls
Shiny Moon Star High Heels Girls Shoes - Coco Potato - dresses and partywear for little girls

Shiny Moon Star High Heels Girls Shoes

Regular price $69.99 Sale price$46.99
/
Size chart

Shoes Size Chart

Baby Shoe Size Conversions (0-12 Months) Heel-to-Toe Inches Heel-to-Toe CM US EU UK Canadian Japanese Women's US Size
3.13  7.9 0 15 0 0 7.5
3.25  8.3 0.5 16 0.5 0.5 8
3.50  8.9 1 16 0.5 1 8.5
3.63  9.2 1.5 17 1 1.5 9
3.75  9.5 2 17 1 2 9.5
4.00  10.2 2.5 18 1.5 2.5 10
4.13  10.5 3 18 2 3 10.5
4.25  10.8 3.5 19 2.5 3.5 11
4.50  11.4 4 19 3 4 11.5
Walker Shoe Size Conversions (12-24 Months) 4.63  11.7 4.5 20 3.5 4.5 12
4.75  12.1 5 20 4 5 12.5
5.00  12.7 5.5 21 4.5 5.5 13
5.13  13 6 22 5 6 13.5
5.25  13.3 6.5 22 5.5 6.5 14
5.50  14 7 23 6 7 14.5
Toddler Shoe Size Conversions (2-4 Years) 5.63  14.3 7.5 24 6.5 7.5 15
5.75  14.6 8 24 7 8 15.5
6.00  15.2 8.5 25 7.5 8.5 15.5
6.13  15.6 9 25 8 9 16
6.25  15.9 9.5 26 8.5 9.5 16.5
6.50  16.5 10 27 9 10 17
6.63  16.8 10.5 27 9.5 10.5 17.5
6.75  17.1 11 28 10 11 18
7.00  17.8 11.5 29 10.5 11.5 18.5
7.13  18.1 12 30 11 12 18.5
Little Kid Shoe Size Conversions (4-8 years) 7.25  18.4 12.5 30 11.5 12.5 19
7.50  19.1 13 31 12 13 19.5
7.63  19.4 13.5 31 12.5 13.5 20
7.75  19.7 1 32 13 1 20.5
8.00  20.3 1.5 33 13.5 1.5 21
8.13  20.6 2 33 1 2 21.5
8.25  21 2.5 34 1.5 2.5 21.5
8.50  21.6 3 34 2 3 22
Big Kid Shoe Size Conversions (8-12 Years) 8.63  21.9 3.5 35 2.5 3.5 22.5 5.5
8.75  22.2 4 36 3 4 23 6
9.00  22.9 4.5 36 3.5 4.5 23.5 6.5
9.13  23.2 5 37 4 5 24 7
9.25  23.5 5.5 37 4.5 5.5 24.5 7.5
9.50  24.1 6 38 5 6 25 8
9.63  24.4 6.5 38 5.5 6.5 25.5 8.5
9.75  24.8 7 39 6 7 26 9
  • 30-day happy shopping experience
  • Dedicated support via email, text & social

Girls are crazy about these shiny babies.

Great for parties and a fancy daily look.


Recently viewed